DJI Mic Mini Transmitter | |
---|---|
Model | DMMT01 |
Dimensions | 26.55×26.06×15.96 mm (L×W×H) |
Weight | Approx. 10 g (excluding the clip magnet) |
Wireless Mode | GFSK 2Mbps |
Equivalent Isotropic Radiated Power (EIRP) | < 20 dBm |
Wireless Mode Operating Frequency | 2.400-2.4835 GHz |
Bluetooth Protocol | Bluetooth 5.3 |
Bluetooth Operating Frequency | 2.400-2.4835 GHz |
Bluetooth Transmitter Power (EIRP) | < 20 dBm |
Battery Type | Li-ion |
Battery Capacity | 114 mAh |
Battery Energy | 0.44 Wh |
Battery Voltage | 3.87 V |
Charging Specification | Max 5 V |
Charging Temperature | 5° to 45°C |
Operating Temperature | -10° to 45°C |
Charging Time | Approx. 90 minutes |
Operating Time | Approx. 11.5 hours Measured using DJI Mic Mini (1 TX + 1 RX), with noise cancellation off, during close-range audio recording under interference-free conditions, with the transmitter connected to the receiver and the receiver connected to a camera via the Camera Audio Cable (3.5mm TRS). |
DJI Mic Mini Receiver | |
Model | DMMR01 |
Dimensions | 46.50×29.61×19.32 mm (L×W×H) |
Weight | Approx. 17.8 g (including the interface cover) |
Wireless Mode | GFSK 2Mbps |
Equivalent Isotropic Radiated Power (EIRP) | < 20 dBm |
Operating Frequency | 2.400-2.4835 GHz |
Bluetooth Protocol | Bluetooth 5.3 |
Bluetooth Transmitter Power (EIRP) | < 20 dBm |
Bluetooth Operating Frequency | 2.400-2.4835 GHz |
Battery Type | Li-ion |
Battery Capacity | 170 mAh |
Battery Energy | 0.66 Wh |
Battery Voltage | 3.87 V |
Charging Specification | Max 5 V |
Charging Temperature | 5° to 45°C |
Operating Temperature | -10° to 45°C |
Charging Time | Approx. 100 mins |
Operating Time | Approx. 10.5 hours Measured using DJI Mic Mini (1 TX + 1 RX), with noise cancellation off, during close-range audio recording under interference-free conditions, with the transmitter connected to the receiver and the receiver connected to a camera via the Camera Audio Cable (3.5mm TRS). |
DJI Mic Mini Charging Case | |
Model | DMMC01 |
Dimensions | 96.10×41.00×59.35 mm (L×W×H) |
Weight | Approx. 139 g (charging case only) |
Battery Type | Li-ion |
Battery Capacity | 1950 mAh |
Battery Energy | 7.55 Wh |
Battery Voltage | 3.87 V |
Charging Specification | Max 5 V, 1.5-2 A |
Charging Temperature | 5° to 40°C |
Operating Temperature | 5° to 45°C |
Charging Time | Approx. 2 hours |
Charging Cycles for TX and RX | When charging two transmitters and one receiver simultaneously, a fully charged charging case can fully charge them for approx. 3.6 times. |
General | |
Polar Pattern | Omnidirectional |
Frequency Response |
|
Max Sound Pressure Level (SPL) | 120 dB SPL |
Max Input Level (3.5 mm) | – |
Equivalent Noise | 24 dBA |
Monitor Interface Output Power | – |
Max Transmission Distance | 400 m Measured in an open, unobstructed environment free of interference, and is for reference only. |
In the box:
DJI Mic Mini Transmitter (Infinity Black) x2
DJI Mic Mini Receiver x1
DJI Mic Mini Charging Case x1
DJI Mic Mini Camera Audio Cable (3.5mm TRS) x1
DJI Mic Mini Mobile Phone Adapter (Type-C) x1
DJI Mic USB-C Charging Cable x1
DJI Mic Mini Windscreen (Black/Gray) x2
DJI Mic Mini Windscreen (Black) x2
DJI Mic Mini Clip Magnet x2
DJI Mic Mini Carrying Pouch x1