Discharger/Power Supply
1-6 cell
1-6 cell
1-6 cell
1-6 cell
1-15 cell
1-15 cell
2-20 V
AC Input Voltage | 100-240V |
DC Input Voltage | 11-18V |
Charge Wattage | AC 100W(Support Power Distribution) |
DC 100Wx2 | |
Discharge Wattage | 10Wx2 |
Charge Current | (0.1A-10.0A) x2 |
Discharge Current | (0.1A-2.0A) x2 |
DC Power Supply Output | 13.8V / Max. 100W |
Current Drian for Balancing Port | 300mA/cell |
Trickle Charging Current | 50mA-300mA & OFF |
LiPo/LiFe/Lilon/LiHV Battery Cell Count | 1-6S |
NiMH/NiCd Battery Cell Count | 1-15S |
Pb Battery Voltage | 2-20V |
Size | |
Weight | 668g |